Tamil Nadu Local Body Election Results 2022- TN Local Body Election Results District Wise: Tamil Nadu Local Body Election Results 2022 Live Udates(22.02.2022): The results of TN Urban Local Body Elections 2022 will be declared today. The counting of votes will take place at a total of 268 centres. On Monday, State Election Commissioner V Palanikumar informed him about the process of counting of votes in a virtual meeting with the polling officials.
Also Read This Article:-Tamil Nadu Local Body Elections 2022
According to the Election Commission, the counting of votes will be started by postal vote at 8 am today. Electronic Voting Machine is being used for Tamil Nadu Urban Local Bodies elections. The seal will be removed in front of the booth agents of the Electronic Voting Machine parties after the civic elections are held. After that the votes will be brought to the counting hall after that for counting. Counting of votes will take place in 15 constituencies at each center in Chennai
Tamil Nadu Local Body Election Results 2022
Elections Name | Tamil Nadu Local Body Election 2022 |
Conducted By | Tamil Nadu State Election Commission |
Year | 2022 |
State | Tamil Nadu |
Contestants | DMK, AIADMK, BJP and many independent candidates |
Number of Constituencies | 21 Corporations, 138 Mucipalities, 490 Town Panchayats |
Official Website | tnsec.tn.nic.in |
Also Read This Article:- DMK Tamil Nadu Election Candidate List 2022
TN Local Body Election Results 2022
Elections were held for over 12,500 wards of 21 corporations, 138 municipalities and 489 nagar panchayats for the Tamil Nadu civic polls. According to the Election Commission, the turnout was recorded at 60.7%. Polling stations have been ordered to conduct elections again. Voting will be held again in Chennai, Madurai, Ariyalur and Tiruvannamalai districts on Monday.
Also Read This Article:-Pradhan Mantri Rojgar Yojana (PMRY)
Tamil Nadu Urban Bodies Election 2022 Important Date
Friends, for your information, let us tell you that the urban local body elections were to be held in the state of Tamil Nadu, in which elections were held on various posts in 21 corporations, 138 municipalities and 490 nagar panchayats and on this day i.e. 22 February 2022, on Tuesday. The result is to be declared and let us tell you that without delay in this work, the Election Commission has started counting of votes from 8 am.And after some time elections have been held for various posts in urban local bodies in the state of Tamil Nadu, in which 21 corporations, 138 municipalities and 490 nagar panchayats, the result will be declared completely.
Start date for filing nomination | 28 January 2022 |
Last date for filing nomination | 04 February 2022 |
Last date for withdrawal of nomination | 07 February 2022 |
date of poll | 19 February 2022 |
result declaration date | 22 February 2022 |
swearing-in date | 02 March 2022 |
indirect election date | 04 March 2022 |
Also Read This Article:-PM E Vidya Yojana Portal Registration
TN Local Body Election Results 2022 District Wise
Corporation | BJP | DMK | VCK | MDMK | PMK | AIADMK | INC | CPI | MNM | OTH | CPM | NTK |
Chennai (0/200) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avadi (0/48) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coimbatore (0/100) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cuddalore (0/45) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dindigul (0/50) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erode (0/60) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hosur (0/51) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kancheepuram (0/51) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karur (0/48) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kumbakonam (0/45) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madurai (0/100) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nagercoil (0/52) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salem (0/60) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sivakasi (0/48) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tambaram (0/70) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thanjavur (0/51) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thoothukudi (0/60) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tiruchirappalli (0/65) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tirunelveli (0/55) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tiruppur (0/60) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vellore (0/60) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friends, as you know, elections were held in Tamil Nadu in a single phase on 19th February and today, on Tuesday, the Election Commission is fully engaged in the process of declaration of the results of that election and maybe after a few hours. The full result of this election is in front of you, so in this article we have told you about the district wise result below and have given complete information about this election, who is winning the candidate from which district.
Along with this, if you want live information about this election result, then you stay connected to this website, we will keep giving you every minute news on this page.
Tamil Nadu Local Body Election Results 2022 Click here to view live result- Click Here