Pradhan Mantri Rozgar Mela 2023|pm rojgar mela 2023|PM Modi Rojgar Mela online registration|Modi Rozgar Mela|modi announced 10 lakh job:The appointees will join the government at various levels in Group A and B (Gazetted), Group B (Non-Gazetted) and Group C. PM Modi announced the decision to provide 10 lakh government jobs in June this year. He will launch the drive via video conference on October 22.In line with his announcement a few months ago to provide 10 lakh government jobs in the next 1.5 years, Prime Minister Narendra Modi will hand out appointment letters to 75,000 recruits at various levels of 38 ministries and departments on Saturday, , a couple of days ahead of Diwali, according to his office.
Termed Rozgar Mela (employment fair), the ceremony will see Modi launching the drive via video conference, a statement from the Prime Minister’s Office said Thursday.Prime Minister Narendra Modi will launch ‘Rozgar Mela’ – a recruitment drive for providing employment to 10 lakh people.
The employment drive will be held on at 11 am via video conferencing.
During the ceremony, appointment letters will be handed over to 75,000 newly inducted appointees. PM Modi will also address these appointees on the occasion, the PMO said in an official release.
Pm Rojgar Mela 2023
The new employees will join at various levels in Group A and B (gazetted), Group B (non-gazetted) and Group C. The posts on which appointments are being made include the central armed force personnel, sub-inspectors, constables, lower-division clerks (LDC), steno, personal assistants (PA), income tax inspectors and multi-tasking staff (MTS), among others.
The PM announced the decision to provide 10 lakh government jobs in June this year. The move is being viewed as a way to wrest the “unemployment” plank from the Opposition before the NDA government seeks a third term in 2024. The unemployment rate for youth (aged 15-29 years) in urban areas has been hovering at over 20 per cent for the last several quarters giving fodder to Opposition charges over the supposed lack of jobs.
Pradhanmantri Rojgar Mela Yojana 2023
Yojana Name | PM Modi Rojgar Yojana 2023 |
Launched by | PM Shree Narendra Modi Ji |
Launch Date | 22nd October 2022 |
Recruitment Type | Direct Recruitment |
Vacancy Name | Group A, Group B, Group C, and Group D |
Total Post | 10,00,000 |
pm rojgar mela 2023 registration New Updated
Prime Minister Narendra Modi will distribute about 71,000 appointment letters to newly inducted employees on via video conferencing and also address them on the occasion, according to a statement issued by his office on Tuesday. The programme is part of the ‘Rozgar Mela’ drive, under which 10 lakh people are expected to be given jobs.
The statement said it was a step towards fulfilment of the prime minister’s commitment to accord the highest priority to employment generation. “The Rozgar Mela is expected to act as a catalyst in further employment generation and provide meaningful opportunities to the youth for their empowerment and participation in national development,” it added.
The recruits selected from across the country will join various positions under the central government like train manager, station master, senior commercial-cum-ticket clerk, inspector, sub-inspector, constable, stenographer, junior accountant, postal assistant, income tax inspector, tax assistant, assistant professor, teacher, librarian, nurse, probationary officers, PA and MTS among others.
Pradhan Mantri Apprentice Mela 2022
Pradhan Mantri Rozgar Mela 2023
Prime Minister Narendra Modi on will launch the Rozgar Mela recruitment drive to hire 10 lakh personnel. In the first tranche, 75,000 new appointees will be given jobs. The recruitment drive will be conducted through video conferencing at 11 am. PM Modi will also address the appointees during the event.The new recruits, selected from across the country, will join 38 government ministries and departments. They will be appointed across various levels viz. Group A, Group B (Gazetted), Group B (Non-Gazetted) and Group C.
These recruitments are being done in Mission Mode by Ministries and Departments either by themselves or through Recruiting agencies such as UPSC, SSC, Railway Recruitment Board. For expeditious recruitment, selection processes have been simplified and made tech enabled.
PM Rojgar Mela Eligibility Criteria
The PM Rojgar Mela Eligibility Criteria 2023 must be met by all the candidates in order to register themselves successfully in this recruitment drive. All the applicants must keep all the guidelines given below in mind before registering themselves for the PM Rozgar Mela .The list of instructions to be followed are given as follows:
- The candidate to apply under this recruitment drive must be a citizen of India.
- The applicant must be 18-29 years of age to apply under this Rozgar Mela.
- The aspirant must hold a bachelor’s degree/10th/12th from a recognised institute depending upon the group of jobs they have been applying for.
- The candidates must make sure to qualify the written exam and common interview round in order to get their dream job.
- The applicant must not be involved in any heinous crime or any kind of illegal activity and the police record must be clean.
PM Modi Announced 10 lakh Jobs
Prime Minister Narendra Modi has instructed the various government departments and ministries to recruit 10 lakh candidates on a “mission mode” in the next 18 months after the allegations of opposition parties regarding the issue of unemployment across the country. PM Modi has issued this announcement to solve the major problem of unemployment in India. This news comes up as a piece of very good news for all the aspirants who were waiting for the government job opportunities to secure their future and who are facing the problem of unemployment even after having a graduate degree.
10 Lakhs Jobs in 18 Months
PM Modi has recently reviewed the Human Resources status in all the government departments and ministries and announced 10 lakh vacancies through the official Twitter handle with a statement – ” PM Modi reviewed the status of Human Resources in all departments and ministries and instructed that recruitment of 10 lakh people be done by the government in a mission mode in next 1.5 years”.
Poshan Abhiyaan 2022 Registration
Pm Rozgar Mela How To Apply
Prime Minister Narendra Modi will be launching the PM Rojgar Mela 2023 Through the Rozgar Mela, a mega recruitment drive will be conducted for at least 10 lakh jobs across various government departments.The PM Rojgar 2022 Recruitment scheme will be launched today, via video conferencing. The launch is expected to take place around 11 AM today. Through this, around 75,000 candidates will receive appointment letters for various government jobs.
PM Modi Rojgar Mela online registration 10 Lakh Government Jobs:
Check Department-wise Vacancy Distribution
Rajya Sabha has released the notice showing the distribution of 10 lakh vacancies as per the department. After the announcement by PM for recruiting 10 lakh vacancies candidates must be looking for the number of vacancies in various departments. The notice states that 10th Lakh recruitments will be generated and filled up in the next 1.5 years all over the country in different ministries and departments.
Gazetted.
S.No. | Ministry/Department | Number of Vacant Positions | ||||
Grade A(G) | Grade B(G) | Grade B(NG) | Grade C(NG) | Total | ||
1 | Agricultural Research & Education | 3 | 5 | 3 | 2 | 13 |
2 | Agriculture, Cooperation & Farmer Welfare | 230 | 191 | 217 | 1572 | 2210 |
3 | Fisheries, Animal Husbandry & Dairying | 130 | 57 | 57 | 1598 | 1842 |
4 | Atomic Energy | 900 | 130 | 1642 | 6788 | 9460 |
5 | AYUSH | 34 | 31 | 39 | 14 | 118 |
6 | Bio-Technology | 47 | -2 | 5 | 33 | 83 |
7 | Cabinet Secretariat | 11 | -4 | 23 | 24 | 54 |
8 | Chemicals & Petrochemicals | 24 | 0 | 19 | 29 | 72 |
9 | Civil Aviation | 204 | 104 | 227 | 382 | 917 |
10 | Coal | 19 | 30 | 22 | 99 | 170 |
11 | Commerce | 377 | 333 | 663 | 1202 | 2585 |
12 | Consumer Affairs | 38 | 56 | 76 | 371 | 541 |
13 | Corporate Affairs | 217 | 86 | 294 | 623 | 1220 |
14 | Culture | 212 | 10 | 631 | 2935 | 3788 |
15 | Defence (Civilian) | 4029 | 7659 | 39366 | 213652 | 264706 |
16 | Devolopment of NE Region | 12 | 18 | 42 | 38 | 110 |
17 | Drinking Water and Sanitation | 12 | 63 | 12 | 12 | 49 |
18 | Empowerment of Person with Disabilities | 22 | 1 | 28 | 11 | 62 |
19 | Earth Sciences | 416 | 695 | 384 | 1548 | 3043 |
20 | Economic Affiars | 89 | 38 | 17 | 162 | 306 |
21 | Environment, Forests & Climate Change | 212 | 164 | 562 | 1364 | 2302 |
22 | Expenditure | 109 | 102 | 98 | 155 | 464 |
24 | Fertilizers | 0 | 9 | 20 | 31 | 60 |
25 | Financial Services | 64 | 44 | 101 | 130 | 339 |
26 | Food & Public Distribution | 18 | 1 | 164 | 222 | 405 |
27 | Food Processing Industries | 7 | 19 | 8 | 19 | 53 |
28 | Health & Family Walfare | 197 | 54 | 86 | 1432 | 1769 |
29 | Health Research | 2 | 3 | 9 | 3 | 17 |
30 | Heavy Industries | 16 | 19 | 14 | 47 | 96 |
31 | Higher Education | 51 | 7 | 91 | 164 | 313 |
32 | Home Affairs | 3855 | 1318 | 17864 | 120499 | 143536 |
33 | Indian Audit & Accounts | 950 | 2455 | 824 | 21705 | 25934 |
34 | Promotion of Industry and Internal Trade | 103 | 98 | 156 | 105 | 462 |
35 | Information and Broadcasting | 140 | 150 | 273 | 1478 | 2041 |
36 | Electronics & Information Technology | 563 | 112 | 97 | 796 | 1568 |
37 | Investment & Public Asset Management | 2 | 5 | 5 | 2 | 14 |
38 | Labour & Employment | 370 | 123 | 43 | 1872 | 2408 |
39 | Land Resources | 15 | 6 | 23 | 13 | 57 |
40 | Law and Justice | 166 | 144 | 169 | 458 | 937 |
41 | Micro, Small and Medium Enterprises | 12 | 15 | 7 | 37 | 71 |
42 | Mines | 1556 | 652 | 1873 | 2982 | 7063 |
43 | Minority Affairs | 27 | 32 | 30 | 32 | 121 |
44 | New & Renewable Energy | 37 | 25 | 5 | 25 | 92 |
45 | Panchayati Raj | 3 | 18 | 8 | 27 | 56 |
46 | Parliamentary Affairs | 2 | 12 | 10 | -5 | 29 |
47 | Personnel, Public Grievances and Pensions | 340 | 329 | 849 | 1017 | 2535 |
48 | Petroleum and Natural Gas | 16 | 15 | 21 | 70 | 122 |
49 | Pharmaceuticals | 6 | 13 | 12 | 5 | 36 |
50 | Planning (Niti Ayog) | 58 | 158 | 17 | 0 | 233 |
51 | Posts | 338 | 1580 | 225 | 87907 | 90050 |
52 | Power | 207 | 119 | 193 | 271 | 790 |
53 | President’s Secretariat | 9 | 5 | 16 | 61 | 91 |
54 | Prime Minster’s Office | -25 | 13 | 18 | 123 | 129 |
55 | Public Enterprises | 6 | 3 | 12 | 20 | 41 |
56 | Railways | 1420 | 904 | 117 | 291502 | 293943 |
57 | Revenue | 4003 | 5309 | 18283 | 52648 | 80243 |
58 | Road Transport & Highways | 62 | 47 | 82 | 96 | 287 |
59 | Rural Development | 15 | 54 | 31 | 57 | 157 |
60 | School Education and Literacy | 33 | 13 | 48 | 69 | 163 |
61 | Science & Technology | 324 | 239 | 1586 | 6394 | 8543 |
62 | Scientific & Industrial Research | 11 | 6 | 16 | 13 | 46 |
63 | Ports, Shipping and Waterways | 90 | 68 | 214 | 671 | 1043 |
64 | Skill Development and Entrepreneurship | 95 | 55 | 304 | 244 | 698 |
65 | Social justice & Empowerment | 40 | 53 | 71 | 105 | 269 |
66 | Space | 262 | 78 | 324 | 1442 | 2106 |
67 | Statistics and Programme Implementation | 131 | 174 | 1400 | 451 | 2156 |
68 | Steel | 15 | 13 | 7 | 22 | 57 |
69 | Telecommunication | -135 | 46 | 264 | -9 | 167 |
70 | Textiles | 57 | 26 | 60 | 358 | 501 |
71 | Tourism | 12 | 11 | 25 | 96 | 144 |
72 | Tribal Affairs | 24 | 22 | 39 | 62 | 147 |
73 | Union Public Service Commission | 36 | 100 | 144 | 377 | 657 |
74 | Housing and Urban Affairs | 203 | 245 | 154 | 2149 | 2751 |
75 | Vice President’s secretariat | 0 | 0 | 2 | 6 | 8 |
76 | Water Resources, River Development & Ganga Rejuvenation | 193 | 743 | 974 | 4956 | 6860 |
77 | Woman & Child Development | 26 | 73 | 62 | 192 | 353 |
78 | Youth Affairs and Sports | 8 | 20 | 30 | 57 | 115 |
Total | 23584 | 26282 | 92525 | 836936 | 979327 |
me ek poor family saehu mujhe sarkari yojana ka labh uthane ko nhi mil rha hai isi liye mere papa bhi chal base aur ammi bhi
ONLINE REGISTRATION KAISE KAREN KAHIN LINK AVAILABLE NAHI HAI
How to register or apply online